Investify News Desk
Pakistan dollar rate today: NBP lists 277.25 selling, 276.75 buying
The National Bank of Pakistan's US dollar transaction rates were issued on 23 October. Its frozen deposit conversion rate is 276.8045 for settlement on 27 October.
By Investify News DeskPublished:
ENGاردو
At a glance
- NBP listed the US dollar at 277.25 selling and 276.75 buying on 23 October.
- The rates are transaction rates issued by the National Bank of Pakistan.
- NBP rates do not apply to transactions over USD 5,000 or equivalent, cumulatively.
- Some listed currencies are unavailable to NBP customers.
The National Bank of Pakistan (NBP) listed the US dollar at 277.25 for TT selling and 276.75 for TT buying on Friday, 23 October 2026. The bank also issued transaction rates for other currencies and conversion rates for frozen foreign currency deposits.
| Currency | Symbol | TT selling | TT buying |
|---|---|---|---|
| US dollar | USD | 277.25 | 276.75 |
| Euro | EUR | 310.93 | 310.37 |
| Japanese yen | JPY | 1.7672 | 1.7640 |
| British pound | GBP | 371.40 | 370.73 |
| Swiss franc | CHF | 337.72 | 337.11 |
| Canadian dollar | CAD | 197.95 | 197.59 |
| Australian dollar | AUD | 194.50 | 194.15 |
| Swedish krona | SEK | 27.98 | 27.93 |
| Norwegian krone | NOK | 29.74 | 29.69 |
| Danish krone | DKK | 41.60 | 41.53 |
| New Zealand dollar* | NZD | 157.95 | 157.67 |
| Singapore dollar | SGD | 217.03 | 216.63 |
| Hong Kong dollar | HKD | 35.36 | 35.29 |
| Korean won | KRW | 0.2094 | 0.2090 |
| Chinese yuan | CNY | 41.55 | 41.47 |
| Malaysian ringgit* | MYR | 67.93 | 67.80 |
| Thai baht* | THB | 8.22 | 8.21 |
| U.A.E. dirham | AED | 75.49 | 75.36 |
| Saudi riyal | SAR | 73.90 | 73.77 |
| Qatar riyal* | QAR | 76.14 | 76.01 |
| Kuwaiti dinar* | KWD | 900.31 | 898.69 |
| Currency | Rate | Settlement date |
|---|---|---|
| USD | 276.8045 | Tuesday, 27 October 2026 |
| GBP | 371.1118 | Tuesday, 27 October 2026 |
| EUR | 311.0729 | Tuesday, 27 October 2026 |
| JPY | 1.7616 | Tuesday, 27 October 2026 |
This story was produced by the Investify News Desk with automated tools and checked against the sources listed. Report an error: support@investify.pk. Editorial policy
Latest news
Asian markets sink on AI spending fears, oil surgeMettis• 23 Oct 2026
NBP issues foreign exchange ratesMettis• 23 Oct 2026
LPG prices reach Rs750 per kg in KP amid nationwide shortageProfit• 23 Oct 2026
Pakistan moves to privatise 17 state-owned enterprises, outsource three major airportsProfit• 23 Oct 2026
IMF warns Pakistan’s external position may weaken as Middle East war fuels inflationProfit• 23 Oct 2026
Silver price in Pakistan for today, October 23, 2026Profit• 23 Oct 2026
