Rs 25,000 Premium Prize Bond
10 September 2026 · Quetta · Draw 23
First prize Rs 30,000,000
151975154149
Second prize Rs 10,000,000 each
322522428227504842579060647138
Third prize: 700 prizes Rs 300,000 each
Premium prize bond (registered)
25000 پرائز بانڈ رزلٹ
The latest Rs 25,000 draw (draw 23) was held on 10 September 2026 at Quetta. The first prize of Rs 30,000,000 went to number 151975, the second prizes (Rs 10,000,000 each) to 322522, 428227, 504842, 579060 and 647138, and there are 700 third prizes of Rs 300,000. The next draw is on 10 December 2026 in Karachi.
Latest draw
Rs 25,000 Premium Prize Bond (draw 23)
10 September 2026 · Quetta
First prize Rs 30,000,000
151975154149
Second prizes 322522 428227 504842 579060 647138
See the full list10 September 2026 · Quetta · Draw 23
First prize Rs 30,000,000
151975154149
Second prize Rs 10,000,000 each
322522428227504842579060647138
Third prize: 700 prizes Rs 300,000 each
Check my bonds
Pick the bond, type up to 50 numbers or ranges and see every prize they won. The numbers are sent in a POST request, never in the page address.
Draw schedule
The dates and places for 2026 are from National Savings' published schedule. Later dates are expected ones: a draw that falls on a weekend or public holiday is held on the next working day.
| Date | Bond | Place | Status |
|---|---|---|---|
| 10/12/2026Thursday | Rs 25,000 | Karachi | Official |
Past draws
Each row is one draw. Open a date for the full list of winning numbers.
| Date | Draw | Place | First prize | Second prizes |
|---|---|---|---|---|
| 10/09/2026 | 23 | Quetta | 151975154149 | 322522428227504842579060647138 |
| 10/06/2026 | 22 | - | 009663845124 | 187375216012583887747225763842 |
| 10/03/2026 | 21 | - | 163294976291 | 124760396147669484784591846050 |
| 10/12/2025 | 20 | - | 011964248597 | 134967142559235255368635886733 |
| 10/09/2025 | 19 | - | 473823887874 | 067775262383522071887973992959 |
| 10/06/2025 | 18 | - | 235174272160 | 278896418337464014722511957742 |
| 10/03/2025 | 17 | - | 862446887434 | 248068493905747331866955919237 |
| 10/12/2024 | 16 | Quetta | 385325498317 | 053461056921187297249312934808 |
| 10/09/2024 | 15 | Hyderabad | 795849992679 | 079258106436395000585060945925 |
| 10/06/2024 | 14 | Peshawar | 450863764714 | 047999355844372215509195946848 |
| 11/03/2024 | 13 | Karachi | 813800911345 | 128816364387531920611029705104 |
| 11/12/2023Scanned list | 12 | Rawalpindi | 114992734364 | 172385432696445383652524961034 |
| 11/09/2023 | 11 | Sialkot | 833264973683 | 009235149019507757698959835207 |
| 12/06/2023 | 10 | Faisalabad | 180652456197 | 649335663689671107756252785761 |
| 10/03/2023 | 9 | Hyderabad | 471655900153 | 345865373523529078549894788892 |
| 12/12/2022 | 8 | Lahore | 245000267861 | 116347252853744009766439978645 |
| 12/09/2022 | 7 | Faisalabad | 299365572908 | 043561330259365917570872863682 |
| 10/06/2022 | 6 | Hyderabad | 415455857641 | 127995464283482643484175585235 |
| 10/03/2022 | 5 | Rawalpindi | 096298193729 | 066227284279604401696721901103 |
| 10/12/2021 | 4 | Quetta | 016253067408 | 038203171265551833655804916353 |
| 10/09/2021 | 3 | Hyderabad | 077928879917 | 435276299043924342017928366072 |
| 10/06/2021 | 2 | Faisalabad | 171790639589 | 100688371201860848892614924629 |
| 10/03/2021 | 1 | Multan | 794905874214 | 333290466253787225840925851041 |
Prize bond guide
What to do after a draw: check your numbers, claim a prize, and what tax is taken. Everything here follows National Savings' own rules.
Check your bonds
A prize bond number has six digits. The series letters printed before it do not matter: a winning number wins in every series, so a bond is a winner when its six digits are on the list.
Check older draws too
A prize can be claimed up to six years after its draw, so an old bond is worth checking against every draw since you bought it.
What a draw pays
| Bond | First prize | Second prize | Third prize | Draw months |
|---|---|---|---|---|
| Rs 100 | Rs 700,000 x 1 | Rs 200,000 x 3 | Rs 1,000 x 1,199 | February, May, August and November |
| Rs 200 | Rs 750,000 x 1 | Rs 250,000 x 5 | Rs 1,250 x 2,394 | March, June, September and December |
| Rs 750 | Rs 1,500,000 x 1 | Rs 500,000 x 3 | Rs 9,300 x 1,696 | January, April, July and October |
| Rs 1,500 | Rs 3,000,000 x 1 | Rs 1,000,000 x 3 | Rs 18,500 x 1,696 | February, May, August and November |
| Rs 25,000 premium | Rs 30,000,000 x 2 | Rs 10,000,000 x 5 | Rs 300,000 x 700 | March, June, September and December |
| Rs 40,000 premium | Rs 80,000,000 x 1 | Rs 30,000,000 x 3 | Rs 500,000 x 660 | March, June, September and December |
Amounts are the prizes of the latest draws in National Savings' lists, before tax. Premium bonds are registered in the holder's name.
Draws fall on the 15th (the 10th for the premium bonds). When that day is a weekend or a public holiday the draw is held on the next working day, so you will see the 16th or 17th.
Get your prize
A bond wins only if it was issued at least 60 days before the draw. In those 60 days (the shut period) the State Bank and the other sellers stop selling that value.
Tax
National Savings states that, as per government policy, tax is 15% of the prize value for filers and 30% for non-filers. It is deducted at source when the prize money is paid, so the amount you receive is already after tax.
| Prize | Before tax | After 15% (filer) | After 30% (non-filer) |
|---|---|---|---|
| Rs 750 bond, first prize | Rs 1,500,000 | Rs 1,275,000 | Rs 1,050,000 |
| Rs 750 bond, third prize | Rs 9,300 | Rs 7,905 | Rs 6,510 |
| Rs 40,000 premium bond, first prize | Rs 80,000,000 | Rs 68,000,000 | Rs 56,000,000 |
Worked examples at the rates National Savings states in 2026. Tax rates are set by the government and can change; check the rate at the time you claim.
The draw
A committee of the Central Directorate of National Savings holds each draw in public. The winning numbers are drawn by a hand-operated machine, and anyone can attend with an original CNIC.
Questions
The short answers people look for after a draw.
In the draw of 10 September 2026 the first prize went to number 151975 and the second prizes to 322522, 428227, 504842, 579060 and 647138. Search your number in the full list.
Each draw has 2 first prizes of Rs 30,000,000 (3 crore), 5 second prizes of Rs 10,000,000 and 700 third prizes of Rs 300,000. These are before tax.
Four times a year: March, June, September and December, on the 10th. When that day is a weekend or a public holiday the draw is held on the next working day. The next draw is on 10 December 2026 in Karachi.
National Savings offers the Rs 100 (Student Welfare), Rs 200, Rs 750 and Rs 1,500 prize bonds, and the registered premium prize bonds of Rs 25,000 and Rs 40,000.
A prize bond stays valid until the scheme is terminated. A prize can be claimed up to six years after the draw it was won in.
15% of the prize for filers and 30% for non-filers, deducted when the prize is paid (National Savings, 2026).
Prizes up to Rs 1,250 can be claimed at any National Savings Centre, an authorised bank branch or a State Bank of Pakistan branch. Larger prizes can be claimed only at State Bank of Pakistan branches.
Investify is not National Savings or the State Bank of Pakistan. Check a winning number against the official list before you claim. This page is information, not tax or financial advice.
Rules and rates reviewed on 9 November 2026.
Track dividends and bonus shares in your portfolio, with ex-dates and filer tax worked out.

